EVENT CICs
| EVENT | OVERALL CIC |
| OVERALL | JET CRISTAL’ 94 ODD: NEIL BIOCO ‘95 EVEN: GOH PENG LEE ’96 |
| BASKETBALL | ARNOLD AQUINO ‘97 ODD: BOY ALMONARES ‘95 EVEN: NAP SUAREZ ‘ 92 |
| VOLLEYBALL | RHODEL MACASAET ‘ 97 ODD: NIC BUYUCCAN ‘97 EVEN: ALAN ALAMBAN ‘94 |
| TABLE TENNIS | ROBERT BOSCH ‘93 ODD: WENDELL CACHERO ‘93 EVEN: VANESSA DE LOS SANTOS ’98 |
| PICKLE BALL | ARES CAMINO’97 ODD: ARES CAMINO’97 EVEN: OSCAR VELORIA ’94 |
| GOLF | ROM ORDONEZ ‘ 91
ODD: ROM ORDONEZ ‘ 91 EVEN: NEIL PALAPAR ‘ 94 |
| KARAOKE | ROCKY RAQUEPO ‘85 ODD: LINUS MERCURIO ‘83 EVEN: JHONG CALLUENG ‘12 |
| LAWN TENNIS | ALEX CASTRO ‘84 ODD: RHODEL MACASAET ‘97 EVEN: ALEX CASTRO ‘ 84 |
| BOWLING | ARNOLD AQUINO ‘97 ODD: NIC BUYUCCAN ‘97 EVEN: MAR RECENTES ‘94 |
| BILLIARDS | ROBERT BOSCH ‘93 ODD: ROBERT BOSCH ‘93 EVEN: |
