Price List
- Prices are valid up to July 31, 2026. Late registrants will receive surcharges.
- Order changes after July 31 may be subjected to charges.
- Prices include the cost of the main venue and fully subsidized by Texas chapter.
- Prices for Unity t-shirt and Texas JC26 logo shirt will be posted later.
SOCIAL EVENTS | PRICE | PRICE (prices after July 31) |
Cowboy Night | $45 $25 (10-14 years old) Free (below 10 years old) | $55 $35 (10-14 years old) |
Friday Boodlefight | $15 | $20 |
Formal Hop | $55 $30 (10-14 years old) Free (below 10 years old) | $65 $40 (10-14 years old) |
Lunch to go | Included in Registration |
SPORTS | PRICE | PRICE (prices after July 31) |
Registration* | $20 | $25 |
Basketball** | $15 | $20 |
Table Tennis | $15 | $20 |
Volleyball | $15 | $20 |
Pickleball | $15 | $20 |
Golf *** (includes cart fee and breakfast****) | $185 | $200 |
Karaoke | included in Cowboy Night | |
Tennis | $15 | $20 |
Bowling (includes shoes) | $45 | $55 |
Billiards | $15 | $20 |
*Registration fee applies to all attendees to include dependents. Kids below 10 years old are free.
** Basketball and 3-Point Shootout are exclusive to Ex-cadet and dependents.
*** Rental clubs are to be paid for by individuals renting clubs. Currently, rental clubs cost $75 (per pro shop, available clubs are Callaway Paradym woods and Callaway Apex irons, it could change by the Fall)
**** Golfers’ breakfast are subsidized by golf sponsorships.
