Registration Summary
Total Registered: 128
Attendee Summary —
Ex‑Cadets: 66 |
Dependents: 57 |
Guests: 5 |
Kids: 0
| Subscriber Name | Paid By | Team | PMA Class | Chapter | Company | Branch | |
|---|---|---|---|---|---|---|---|
| + | Jet Cristal | Jimmy Mauricio ' 70 | Even | 1994 | Texas Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Jesus Valbuena | Jesus Valbuena | Even | 1990 | Texas Chapter | Bravo | Air Force |
| + | Jet Cristal | Jimmy Garingo '77 | Even | 1994 | Texas Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Jet Cristal | Jigs Hipolito ' 79 | Even | 1994 | Texas Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Jet Cristal | Sam Pagdilao | Even | 1994 | Texas Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Jet Cristal | Roberto Ruaro | Even | 1994 | Texas Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Jet Cristal | Irwin Ver | Even | 1994 | Texas Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Jet Sacramento | Jet Sacramento | Even | 1982 | Nevada Chapter | Hawk | PNP/PC |
| + | Arnel Grafilo | Arnel Grafilo | Even | 1992 | Texas Chapter | Bravo | Army |
| + | Wilfredo Magdoza | Wilfredo Magdoza | Even | 1982 | Texas Chapter | Charlie | N/A |
| + | Noel Beleran | Noel Beleran | Even | 1990 | SoCal | Alfa | Navy/Marine/Coast Guard |
| + | Francisco Jr Uyami | Francisco Jr Uyami | Even | 1982 | East Coast Cavaliers | Hawk | PNP/PC |
| + | Napoleon Suarez | Napoleon Suarez | Even | 1992 | NorCal Chapter | Alfa | Navy/Marine/Coast Guard |
| + | Samuel Sy | Samuel Sy | Even | 1982 | Midwest Chapter | Golf | N/A |
| + | Jose Del Castillo Jr | Jose Del Castillo Jr | Even | 1986 | Midwest Chapter | Delta | Army |
| + | Santiago Dino | Santiago Dino | Even | 1964 | Midwest Chapter | Alfa | Army |
| + | Cesar Romero | Cesar Romero | Even | 1990 | SoCal | Hawk | Army |
| + | Oscar Veloria | Oscar Veloria | Even | 1994 | Arizona Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Renato Salvaleon | Renato Salvaleon | Even | 1988 | South East Chapter | Foxtrot | Army |
| + | Jet Cristal | Neil Egbert Cristal | Even | 1994 | Texas Chapter | Hawk | Navy/Marine/Coast Guard |
| + | Steve Delrosario | Steve Del Rosario | Even | 1984 | SoCal | Bravo | Air Force |
| + | Tonton Ponce | Antonio Ponce | Even | 1988 | Texas Chapter | Hawk | PNP/PC |
| + | Leopoldo Bataoil | Gina Liza M. Bataoil | Even | 1976 | East Coast Cavaliers | Alfa | PNP/PC |
| + | Alex Sugay | Alex Sugay | Even | 1982 | NorCal Chapter | Delta | PNP/PC |
| + | Nestor Shariff Calon | Nestor Calon | Even | 1992 | NorCal Chapter | Foxtrot | Navy/Marine/Coast Guard |
| + | Jovito Pelias | Jovito Pelias | Even | 1992 | North East Group | Alpha | Army |
| + | Arnel Mendoza | Arnel Mendoza | Even | 1988 | North East Group | Golf | Army |
| + | Ferdinand Alcanzo | Ferdinand Alcanzo | Even | 1988 | East Coast Cavaliers | Charlie | PNP/PC |
| + | Erwin De Vera | Erwin De Vera | Even | 1992 | Northwest Chapter | Alfa | Navy/Marine/Coast Guard |
| + | Rory Hormillosa | Rory Hormillosa | Even | 1978 | Midwest Chapter | Echo | Army |
| + | Edwin Hernandez | Edwin Hernandez | Odd | 1995 | North East Group | Alpha | Navy/Marine/Coast Guard |
| + | Julius Flores | Julius Flores | Odd | 1985 | North East Group | Delta | Army |
| + | Romel Empedrad | Romel Empedrad | Odd | 1991 | Nevada Chapter | Charlie | Navy/Marine/Coast Guard |
| + | Lino Mercurio | Lino Mercurio | Odd | 1983 | South East Chapter | Golf | Air Force |
| + | Edgar Mitre | Edgar Mitre | Odd | 1997 | East Coast Cavaliers | Hawk | N/A |
| + | Erwin Dizon | Erwin Dizon | Odd | 1979 | East Coast Cavaliers | Foxtrot | Navy/Marine/Coast Guard |
| + | Ares Camino | Ares Camino | Odd | 1997 | Texas Chapter | Foxtrot | Navy/Marine/Coast Guard |
| + | Reynaldo Godinez | Reynaldo Godinez | Odd | 1981 | Texas Chapter | Delta | Navy/Marine/Coast Guard |
| + | Amado Raquepo | Amado Raquepo | Odd | 1985 | Texas Chapter | Bravo | Army |
| + | Rhodel Macasaet | Rhodel Macasaet | Odd | 1997 | Texas Chapter | Alpha | Air Force |
| + | Nicanor Buyuccan | Nicanor Buyuccan | Odd | 1997 | Midwest Chapter | Echo | Army |
| + | Carlos Corpuz | Carlos Corpuz | Odd | 1987 | Texas Chapter | Echo | Army |
| + | Robinson Oliveros | Robinson Oliveros | Odd | 1997 | East Coast Cavaliers | Foxtrot | Army |
| + | Arvin Yadao | Arvin Yadao | Odd | 1997 | NorCal Chapter | Foxtrot | Air Force |
| + | Reynaldo Ansay | Reynaldo Ansay | Odd | 1975 | Arizona Chapter | Charlie | Navy/Marine/Coast Guard |
| + | Domingo Pequiras | Domingo Pequiras | Odd | 1977 | Philippines | Delta | Air Force |
| + | James Acosta | James Acosta | Odd | 1995 | Midwest Chapter | Hawk | Air Force |
| + | Eugene Evangelista | Eugene Evangelista | Odd | 1997 | Select | Echo | N/A |
| + | Onjo Miana | Cornelio Miana | Odd | 1993 | Texas Chapter | Golf | Air Force |
| + | Rodolfo Villanueva | Jun Villanueva | Odd | 1987 | Midwest Chapter | Golf | Air Force |
| + | Arnold Aquino | Arnold Aquino | Odd | 1997 | Texas Chapter | Alfa | Army |
| + | Oliver Almonares | Oliver Almonares | Odd | 1995 | SoCal | Hawk | Army |
| + | Adel Abrugena | Adel Abrugena | Odd | 1995 | Arizona Chapter | Delta | Army |
| + | Avelina Abella | Avelina Abella | Odd | 1979 | Midwest Chapter | Bravo | Army |
| + | Antonio Supnet | Antonio Supnet | Odd | 1979 | Philippines | Charlie | Army |
| + | Liborio Carabbacan | Rico Magsino | Odd | 1987 | Philippines | Charlie | PNP/PC |
| + | Rico Magsino | Rico Magsino | Odd | 1987 | SoCal | Hawk | Army |
| + | Clifton Empiso | Rico Magsino | Odd | 1987 | Philippines | Foxtrot | PNP/PC |
| + | Romulo Ordonez | Romulo Ordonez | Odd | 1991 | Texas Chapter | Hawk | Air Force |
| + | Maxwell Oligane | Maxwell Oligane | Odd | 1979 | East Coast Cavaliers | Charlie | Air Force |
| + | Murdie Olan | Rey Lañada | Odd | 1979 | Midwest Chapter | Charlie | Army |
| + | Murdie Olan | Murdie Olan | Odd | 1979 | Midwest Chapter | Charlie | Army |
| + | Eugenio Esguerra | Eugenio Esguerra | Odd | 1993 | Texas Chapter | Alfa | N/A |
| + | Antonio Reyes | Antonio Reyes | Odd | 1979 | Texas Chapter | Charlie | Navy/Marine/Coast Guard |
| + | Francisco Jimenez | Francisco Jimenez | Missing | ||||
| + | Melchor Callueng, Jr | Melchor Callueng, Jr | Missing |
PMA Class Summary (Total: 66)
▶
Sort A → Z
1964
1 (2%)
1975
1 (2%)
1976
1 (2%)
1977
1 (2%)
1978
1 (2%)
1979
7 (11%)
1981
1 (2%)
1982
5 (8%)
1983
1 (2%)
1984
1 (2%)
1985
2 (3%)
1986
1 (2%)
1987
5 (8%)
1988
4 (6%)
1990
3 (5%)
1991
2 (3%)
1992
5 (8%)
1993
2 (3%)
1994
8 (12%)
1995
4 (6%)
1997
8 (12%)
Missing
2 (3%)
Chapter Summary (Total: 66)
▶
Sort A → Z
Arizona Chapter
3 (5%)
East Coast Cavaliers
7 (11%)
Midwest Chapter
10 (15%)
Missing
2 (3%)
Nevada Chapter
2 (3%)
NorCal Chapter
4 (6%)
North East Group
4 (6%)
Northwest Chapter
1 (2%)
Philippines
4 (6%)
Select
1 (2%)
SoCal
5 (8%)
South East Chapter
2 (3%)
Texas Chapter
21 (32%)
Branch Summary (Total: 66)
▶
Sort A → Z
Air Force
11 (17%)
Army
21 (32%)
Missing
2 (3%)
N/A
5 (8%)
Navy/Marine/Coast Guard
19 (29%)
PNP/PC
8 (12%)
